Luxor Attractions |
|
Travel beyond the usual path and unlock the secrets of two of Egypt’s most remarkably preserved temples—Abydos and Dendera. On this private day trip from Luxor, journey through time with your expert Egyptologist guide and comfortable A/C vehicle into the heart of ancient spiritual devotion.
Begin at Abydos Temple, one of the holiest sites in ancient Egypt, where Seti I and Ramses II carved out a masterpiece of religious art and mythology. Admire the famous Abydos King List—a vital record of Egypt’s rulers—and the exquisite reliefs that have survived for over 3,000 years.
Then continue to Dendera Temple, dedicated to the goddess Hathor. This breathtaking complex features vibrantly colored ceilings, the mysterious zodiac carvings, and an underground crypt filled with ancient symbols and secrets.
Abydos and Dendera are among Egypt’s best-kept treasures—timeless, sacred, and utterly unforgettable.
06:00 Am | Pick Up | ![]() | Early Morning | Pickup from Your Hotel or Nile Cruise in Luxor |
09:00 Am | Abydos Temple (Seti I Temple) | ![]() | Drive Duration: ~2.5 to 3 hours from Luxor
|
12:30 Pm | Dendera Temple (Temple of Hathor) | ![]() | Drive Duration: ~1.5 hours from Abydos to Dendera
|
15:00 Pm | Lunch | ![]() | Enjoy a traditional lunch at a local restaurant or bring snacks for the road (depending on your tour package). Afternoon | Drive Back to Luxor |
✔️ | Pick up service from your hotel / Nile cruise in Luxor. |
✔️ | All transfers by a private air-conditioned vehicle. |
✔️ | Private Egyptologist guide. |
✔️ | Entrance fees for all Sightseeing are mentioned. |
✔️ | Mineral water on board the vehicle during the tour. |
✔️ | All service charges and taxes. |
✔️ | 1 Lunch meal during the day Tour. |
❌ | Any extras not mentioned in the program. |
❌ | Tipping. |
Clothing:
Light, breathable clothes (linen or cotton)
Comfortable walking shoes
Wide-brim hat or cap
Sunglasses
Scarf/shawl (for sun or modesty)
Extras:
Phone/camera (plus charger or power bank)
Notebook or travel journal (optional)
Snacks or energy bars
Umbrella or mini-fan in summer months
Season Name | Solo Price | 2-4 Pax Price | 5-8 Pax Price | 9-16 Pax Price |
---|---|---|---|---|
From Jan 2025 to Apr 2025 | 260 | 140 | 80 | 50 |
From May 2025 to Sep 2025 | 260 | 140 | 80 | 50 |
From Oct 2025 to Dec 2025 | 260 | 140 | 80 | 50 |
Peak (23 Dec 2025 - 7 Jan 2026) / (14 - 23 Apr 2025) | 260 | 140 | 80 | 50 |
🔹 All prices are per person.
🔹 Child discount is 50% of the adult price.
🔹 Prices vary depending on the season and group size.