Cairo Attractions |
|
Luxor Attractions |
|
09:00 AM - 09:30 AM | Hotel Pickup | ![]() | Our guide will pick you up from your hotel in Cairo in a comfortable air-conditioned vehicle. A brief introduction of the day’s itinerary will be provided on the way. |
10:00 AM -11:30 AM | pyramids | ![]() | Our guide will pick you up from your hotel in Cairo in a comfortable air-conditioned vehicle. A brief introduction of the day’s itinerary will be provided on the way. |
12:00 AM -2:30 AM | saqqara | ![]() | Our guide will pick you up from your hotel in Cairo in a comfortable air-conditioned vehicle. A brief introduction of the day’s itinerary will be provided on the way. |
3:00 AM -4:30 AM | dhshor | ![]() | Our guide will pick you up from your hotel in Cairo in a comfortable air-conditioned vehicle. A brief introduction of the day’s itinerary will be provided on the way. |
✔️ | Licensed Egyptologist Tour Guide |
✔️ | Licensed Egyptologist Tour Guide |
✔️ | Entrance fees to all mentioned sites |
✔️ | Bottled water during the tour |
✔️ | Guided tour inside the monuments |
❌ | Personal expenses |
❌ | Optional activities not mentioned in the itinerary |
❌ | Entry to special areas (e.g., inside the Great Pyramid) unless specified |
❌ | Photography tickets inside museums |
❌ | Gratuities (optional) |
– Comfortable walking shoes
– Sunscreen and sunglasses
– Hat or scarf for sun protection
– Passport or ID copy
– Camera
Season Name | Solo Price | 2-4 Pax Price | 5-8 Pax Price | 9-16 Pax Price |
---|---|---|---|---|
From Jan 2025 to Apr 2025 | 120 | 110 | 100 | 90 |
From May 2025 to Sep 2025 | 210 | 190 | 179 | 170 |
From Oct 2025 to Dec 2025 | 180 | 157 | 192 | 731 |
From Jan 2025 to Apr 2025 | 200 | 320 | 180 | 140 |
🔹 All prices are per person.
🔹 Child discount is 50% of the adult price.
🔹 Prices vary depending on the season and group size.